Independent watch market dataDaily collection · 2026-10-22

Watch the change

Market movers.

The largest observed seven-day declines, followed by low-price signals. Data through 2026-10-22.

Largest seven-day declines

ReferenceSold median7-day changeRecorded salesData through
16233Rolex Datejust 36 · 90d $6,300 -26.0% 1752026-10-20
216570Rolex Explorer II · 90d $9,100 -8.3% 612026-10-17
7941A1A0NUTudor Black Bay · 90d $4,200 -8.0% 522026-10-19
116660Rolex Deepsea · 90d $9,990 -6.3% 562026-10-21
3510.50Omega Speedmaster · 90d $3,050 -5.0% 362026-10-20
16610Rolex Submariner · 90d $9,100 -4.8% 842026-10-19
16613Rolex Submariner · 90d $10,800 -4.6% 752026-10-19
79030NTudor Black Bay Fifty Eight · 90d $3,499 -1.8% 1072026-10-21
79830RBTudor Black Bay GMT · 90d $3,600 -1.5% 1152026-10-20
16600Rolex Sea Dweller · 90d $8,499 0.0% 422026-10-18
126334Rolex Datejust 41 · 90d $14,900 +3.9% 1462026-10-21
79950Tudor Ranger · 90d $2,946 +6.1% 922026-10-21
79030BTudor Black Bay Fifty Eight · 90d $3,476 +6.3% 852026-10-21
310.30.42.50.01.002Omega Speedmaster · 90d $6,951 +7.7% 542026-10-20
126710BLNRRolex GMT Master II · 90d $17,995 +8.8% 782026-10-20
79360NTudor Black Bay Chrono · 90d $4,990 +9.4% 882026-10-20
126610LNRolex Submariner · 90d $14,100 +10.0% 802026-10-21
16013Rolex Datejust 36 · 90d $5,300 +17.2% 872026-10-22
126300Rolex Datejust 41 · 90d $10,450 +20.0% 1442026-10-21
16570Rolex Explorer II · 90d $8,200 +23.6% 1292026-10-21
16014Rolex Datejust 36 · 90d $5,249 +30.4% 702026-10-21

Each comparison requires at least three observed sale dates and five recorded sales in each seven-day period. References with no sale in the last seven days are excluded.

At or below the usual range

No reference currently meets the low-price signal with a sufficient sample. Check the daily update for new observations.

A “90-day low” signal means the latest observed daily median is at or below the 10th percentile of recorded sale prices in the 90-day window. “Below usual range” uses the 25th percentile. Both require at least 20 recorded sales in the window and three on the latest observed date. These are percentile signals, not claims of an all-time minimum.