Independent watch market dataDaily collection · 2026-10-22

Reference guide

Omega
Seamaster prices.

10 of 10 references have qualifying sold data. Each reference shows its own collection window. Data through 2026-10-22.

Lowest reference median$3,245
Highest reference median$8,395
Recorded sales269
ReferenceSold median30-day changeRecorded salesData through
210.30.42.20.01.001Omega Seamaster · 90d $4,988 — 282026-10-22
210.30.42.20.03.001Omega Seamaster · 90d $4,695 — 532026-10-20
210.30.42.20.04.001Omega Seamaster · 90d $4,850 — 222026-10-21
210.30.42.20.10.001Omega Seamaster · 90d $5,295 — 142026-10-20
210.90.42.20.01.001Omega Seamaster · 90d $8,395 — 232026-10-21
212.30.41.20.01.003Omega Seamaster · 90d $3,790 — 442026-10-19
2201.50Omega Seamaster · 90d $3,699 — 72026-10-17
2220.80Omega Seamaster · 90d $3,599 — 62026-10-09
2254.50Omega Seamaster · 90d $3,400 — 262026-10-12
2531.80Omega Seamaster · 90d $3,245 -22.0% 462026-10-19

Seamaster price index

An index needs at least two dates with sales for every reference in its basket. More observations are needed for this group.

Observed dates only. Basket: 210.30.42.20.03.001, 212.30.41.20.01.003, 2531.80, 210.30.42.20.01.001, 210.30.42.20.04.001. How the index works.